<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location and Timing Astrology</title>
	<atom:link href="http://ltastrology.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ltastrology.com/blog</link>
	<description>Where and When you want to be</description>
	<lastBuildDate>Wed, 09 Nov 2011 15:24:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The 2012-13 WIC SSR</title>
		<link>http://ltastrology.com/blog/2011/11/09/the-2012-13-wic-ssr-2/</link>
		<comments>http://ltastrology.com/blog/2011/11/09/the-2012-13-wic-ssr-2/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:24:04 +0000</pubDate>
		<dc:creator>bwfannin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ltastrology.com/blog/?p=203</guid>
		<description><![CDATA[The chart for the Office of the United States President is the Washington Inagural Chart. The Sidereal Solar Return for that chart indicates what will befall the office and the one who holds that office, during the Solar year. the 2012 SSR indicates major difficultiesWIC 2013 SSR and dangers for whomever occupies the Oval office.]]></description>
		<wfw:commentRss>http://ltastrology.com/blog/2011/11/09/the-2012-13-wic-ssr-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Direction in Clock-Time</title>
		<link>http://ltastrology.com/blog/2011/09/20/primary-direction-in-clock-time/</link>
		<comments>http://ltastrology.com/blog/2011/09/20/primary-direction-in-clock-time/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 02:47:52 +0000</pubDate>
		<dc:creator>bwfannin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ltastrology.com/blog/?p=190</guid>
		<description><![CDATA[This table allows for primary directions to be done in clock-time by adding the arc to the birth time, and then calculating the new time, as if it were a birth chart. there is a worked example. PD-Arc-of-Direction-in-Clock-Time-Table(2) To download PDF file, click on highlighted link.]]></description>
		<wfw:commentRss>http://ltastrology.com/blog/2011/09/20/primary-direction-in-clock-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Parans of Aldebaran and Antares</title>
		<link>http://ltastrology.com/blog/2011/02/09/the-parans-of-aldebaran-and-antares/</link>
		<comments>http://ltastrology.com/blog/2011/02/09/the-parans-of-aldebaran-and-antares/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 22:11:37 +0000</pubDate>
		<dc:creator>bwfannin</dc:creator>
				<category><![CDATA[Published]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ltastrology.com/blog/?p=125</guid>
		<description><![CDATA[When two or more celestial bodies are on the local angles at the same time, the configuration is called a Paran, which is short for the Greek Parantellonta, to cross together. ]]></description>
		<wfw:commentRss>http://ltastrology.com/blog/2011/02/09/the-parans-of-aldebaran-and-antares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determing the date, Time and Location of a chart</title>
		<link>http://ltastrology.com/blog/2009/09/13/determing-the-date-time-and-location-of-a-chart/</link>
		<comments>http://ltastrology.com/blog/2009/09/13/determing-the-date-time-and-location-of-a-chart/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 09:04:18 +0000</pubDate>
		<dc:creator>bwfannin</dc:creator>
				<category><![CDATA[Horoscopes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ltastrology.com/blog/?p=95</guid>
		<description><![CDATA[Have a chart that does not have the birth data on it? This paper demonstrates how one can determine these vital data from the chart data itself. determining-date-and-time-from-horoscope2]]></description>
		<wfw:commentRss>http://ltastrology.com/blog/2009/09/13/determing-the-date-time-and-location-of-a-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timing and Location</title>
		<link>http://ltastrology.com/blog/2009/09/13/89/</link>
		<comments>http://ltastrology.com/blog/2009/09/13/89/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:40:22 +0000</pubDate>
		<dc:creator>bwfannin</dc:creator>
				<category><![CDATA[Horoscopes]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ltastrology.com/blog/?p=89</guid>
		<description><![CDATA[This paper demonstrates how one can fine the best and the worst places for a native given his or her natal chart.&#60; location_-and_timing]]></description>
		<wfw:commentRss>http://ltastrology.com/blog/2009/09/13/89/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four uses of the SNQ</title>
		<link>http://ltastrology.com/blog/2009/09/13/86/</link>
		<comments>http://ltastrology.com/blog/2009/09/13/86/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 08:26:27 +0000</pubDate>
		<dc:creator>bwfannin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://ltastrology.com/blog/2009/09/13/86/</guid>
		<description><![CDATA[There are four uses for the Sidereal Solar Quotidian. (SNQ) The use of the Julian Day Number methos, developed by the author makes this a lot easier then using the old Fagan Day Numbers. calculating_snq_four_uses5]]></description>
		<wfw:commentRss>http://ltastrology.com/blog/2009/09/13/86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 173/349 objects using disk

Served from: ltastrology.com @ 2012-02-06 02:15:47 -->
